Universal Nutrition, The Original Animal Pak Powder, 312 g
- Stock info: Preorder
- Termékkód: U-AnimalPak-320-OR
Description
- Dietary Supplement
- The Original Since 1983
- Vitamins - Minerals- Antioxidants - Adaptogens - Amino Acids- Digestive Enzymes
Who we are in 1983, Animal was found with the birth of Animal Pak, the venerable training "pack" that started it all. Born from the needs and desires of pro bodybuilders. Animal has grown prodigiously over the decades. Toady, Animal has stood the test of time and been proven in the trenches day in and day out. The name stands for trust, integrity and a no nonsense approach to the game. What Animal Pak Is The true original sine 1983, Animal Pak has been the choice for hard-nosed, uncompromising athletes all over the world. It is foundational, "core" nutritional that provides the basic nutritional framework for any lifter serious about iron warfare. Our Ironclad Guarantee Animal is dedicated to being the best in the business, no two ways about it. If this product doesn't meet with your tough requirements for any reason, let us know. When it comes to standing behind our products, we don't mess around. That's the truth.
Suggested Use
Dosage: Take 1 to 2 scoops with 6-12 oz of your beverage of choice with breakfast or any other meal. For those who compete or are training with higher intensity, two scoops is suggested.
Other Ingredients
Natural & artificial cherry, berry flavors, arginine alpha-ketoglutarate, citric aid, malic acid, calcium carbonate, silicon dioxide, sucralose, acesulfame potassium, red #40 lake, carnitine fumarate, calcium citrate, fd&c blue #1, lecithin.
Contains: Milk and soy. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.
Ingredient Notes: VegPeptase 2000 is an acid stable protease enzyme blend derived from the fermentation of non-GMO nature-identical strains of Aspergillus nigher and Bacillus subtilis.
Warnings
This product is not for by anyone under the age of 18. This a potent bodybuilding supplement. Do not take this if you have or or are at risk for any medical condition or disease. Please consult with a physician before using this product, especially if you are using and prescription drug, over-the counter medication, or supplements. Immediately discontinue use if any side effects occur. For State of California residents only: this product contains a chemical known to the State of California to cause birth defects or other reproductive harm. Keep out of reach of children. Athletes should consult with their sanctioning authority before use. Do not exceed recommended dose. Store product in a cool, dry place, away from heat, moisture and sunlight.
Supplement Facts | ||
Serving Size: 16.75 g (2 scoops) | ||
Servings Per Container: 22 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Carbohydrates | 2 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Protein | 3 g | 6%* |
Vitamin A (as carotenoids [b-carotene, a-carotene], acetate) | 9900 IU | 198% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1 g | 1667% |
Vitamin D (as cholecalciferol) | 680 IU | 170% |
Vitamin E (as d-a, d-b, d-y, d-▲ tocopherols & tocotrienols) | 300 IU | 1000% |
Thiamin (as mononitrate) | 76 mg | 5067% |
Riboflavin | 76 mg | 4471% |
Niacin (as niacinamide) | 82 mg | 410% |
Vitamin B6 (as pyridoxine AKG, pyridoxine HCI) | 180 mg | 9000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (cyanocobalamin, methylcobalamin) | 50 mcg | 833% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 75 mg | 760% |
Calcium | 170 mg | 17% |
Phosphorus | 30 mg | 3% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 100% |
Zinc (as oxide) | 30 mg | 200% |
Selenium (as sodium selenite) | 50 mcg | 71% |
Copper (as sulfate) | 600 mcg | 30% |
Manganese (as sulfate) | 5 mg | 250% |
Chromium (as chloride) | 60 mcg | 50% |
Potassium (as sulfate) | 260 mg | 7% |
Amino Acid Complex | ||
Alanine | 147 mg | ** |
Arginine | 1370 mg | ** |
Aspartic Acid | 318 mg | ** |
Cystine | 75 mg | ** |
Glutamic Acid | 364 mg | ** |
Glycine | 56 mg | ** |
Glutamine | 139 mg | ** |
Histidine | 58 mg | ** |
Isoleucine | 185 mg | ** |
Leucine | 325 mg | ** |
Lysine | 296 mg | ** |
Methionine | 62 mg | ** |
Phenylalanine | 101 mg | ** |
Proline | 166 mg | ** |
Serine | 140 mg | ** |
Threonine | 191 mg | ** |
Tryptophan | 49 mg | ** |
Tyrosine | 88 mg | ** |
Valine | 175 mg | ** |
Performance Complex Uni-Pro Blend (Whey protein isolate, live, beef protein isolate, eleutherococcus senticosus [root], hawthorne [berry], milk thistle [seed], citrus bioflavonoids [peel]) | 3250 mg | ** |
Carnitine | 25 mg | ** |
Choline Bitartrate | 250 mg | ** |
Inositol | 125 mg | ** |
Para-Aminobenzoic Acid | 400 mg | ** |
Pyridoxine a-Ketoglutarate | 210 mg | ** |
Antioxidant Complex Alpha Lipoic Acid (ALA) | 100 mg | ** |
Coenzyme Q10 (CoQ10) | 5 mg | ** |
Grapeseed Extract | 50 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Pine Bark Extract | 200 mg | ** |
Kelp (whole plant) | 10 mg | ** |
Digestive Enzyme Complex Bromelain | 100 mg | ** |
Inulin | 250 mg | ** |
Lipase | 10 mg | ** |
Papain | 64 mg | ** |
Acid Protease | 64 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet> **Daily Value (DV) not established. |
- Manufacturer: Universal Nutrition
- Delivery time: várható kézbesítési idő 7-14 nap
Cookies are small text files used by websites to provide better and more efficient customer experience.
Without these cookies our website could not give the best customer experience.
Name | Provider | Reason | Validity |
---|---|---|---|
PHPSESSID | budopest.hu | Session ID, helps storing the status between page loads | End of session |
cookieConsent | budopest.hu | Used for storing your cookie settings. | 1 year |
account | budopest.hu | It is generated if the user marks "remember me" during the log in process. | 1 year |
cartID | budopest.hu | This cookie is used for storing the content of your cart between two visits. | 30 days |
openingPopupDisplayed | budopest.hu | Used for storing the closure of the opening pop up in order not to appear at every page load. | 12 hour |
The statistical data collection is totally anonym, this way visitors can not be identified by the cookie content. With these cookies we can observe visitors' behaviour which helps us to develope our customer focused service.
Name | Provider | Reason | Validity |
---|---|---|---|
_ga | budopest.hu | Unique identifier made by Google Analytics to prepare online visitors statistics. | 2 years |
_gid | budopest.hu | Unique identifier made by Google Analytics to prepare online visitors statistics. | End of session |
_gat_* | budopest.hu | Used by Google Analytics for regulating the frequency of data retrieval. | End of session |